<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//miningnewsgroup.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://miningnewsgroup.org/maliciously-denounced-in-an-imaginary-fraud-in-maniema-by-its-competitors-the-lushoe-company-mmr-was-cleared-by-facts-and-official-documents-including-those-of-itsci-in-punia/</loc>
		<lastmod>2026-02-06T16:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/IMG-20250901-WA0343.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/IMG-20250901-WA0343.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/the-national-minister-of-mines-louis-watum-kabamba-communicates-his-roadmap-and-outlines-the-course-of-action/</loc>
		<lastmod>2026-02-06T17:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/MiningNews-Louis-Watum-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/MiningNews-Louis-Watum-02-840x480-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/corac-and-key-players-in-drc-civil-society-are-joining-forces-to-have-the-sanctions-against-dan-getler-lifted/</loc>
		<lastmod>2026-02-08T20:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/b92d88b2-5f37-11eb-86d9-8d012affb84d-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/b92d88b2-5f37-11eb-86d9-8d012affb84d-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/interview-with-the-ceo-of-barrick/</loc>
		<lastmod>2026-02-09T15:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barrick_Mining_leaders.lu_3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barrick_Mining_leaders.lu_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/copper-exploration-in-katanga-barrick-mining-marks-the-footsteps/</loc>
		<lastmod>2026-02-12T06:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barrick_Mining_leaders.lu_3-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barrick_Mining_leaders.lu_3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/mark-bristow-polluter-is-racist/</loc>
		<lastmod>2026-02-12T08:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/troisieme_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/troisieme_-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/troisieme-1-660x365-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/troisieme-2-660x365-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/renewable-energy-kibali-gold-mining-purposes-its-16mw-solar-power/</loc>
		<lastmod>2026-02-12T08:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Jean-Paul-Ilunga-Mbayo-1-leaders.lu-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Jean-Paul-Ilunga-Mbayo-1-leaders.lu-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/members-of-the-business-forum-sadrc-executive-committee-are-counting-on-the-construction-of-mandela-lumumba-busts/</loc>
		<lastmod>2026-02-12T09:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/SARDC_MiningNewsMagazine_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/SARDC_MiningNewsMagazine_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/gecamines-is-exercising-its-right-of-pre-emption-for-the-mining-permits-of-chemicals-of-africa/</loc>
		<lastmod>2026-02-12T10:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/GR-LUKAMA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/GR-LUKAMA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/michel-notebaert-director-of-rawbank-the-customer-is-at-the-heart-of-our-concerns/</loc>
		<lastmod>2026-02-12T10:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Michel-Notebaert.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Michel-Notebaert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/assessment-of-the-impact-caused-by-the-relocation-of-residents-in-the-prohibition-zone-zone-b-of-kibali-goldmines-sa-in-bandayi-and-mege-durba-in-the-watsa-territory-haut-uele-province-by-the-c/</loc>
		<lastmod>2026-02-12T10:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Durba_Watsa_MiningNewsMagazine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Durba_Watsa_MiningNewsMagazine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Christophe_Baseane_Naanga-840x480-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Ecole_de_Ayokala_par_Kibali_GoldMines_-840x480-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Centre_de_sante_Ayokala_par_Kibali_GoldMines-840x480-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Eglise_de_Ayokala_par_Kibali_GoldMines-840x480-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Poste_de_Police_de_Ayokala_par_Kibali_GoldMines-840x480-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Societe_civile-840x480-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Administration_Kibali-840x480-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/trump-tshisekedi-at-the-white-house-on-wednesday-february-4-2026-trump-administration/</loc>
		<lastmod>2026-02-13T06:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Louis_Watum_MiningNewsMagazine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/the-united-states-is-taking-new-anti-speculation-measures-on-raw-materials/</loc>
		<lastmod>2026-02-13T07:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Obama.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Obama.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/president-obama-announces-the-launch-of-a-training-program-for-young-african-leaders-in-the-united-states/</loc>
		<lastmod>2026-02-13T07:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barack-Obama-lejdd.fr_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barack-Obama-lejdd.fr_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/the-head-of-mining-giant-anglo-american-resigns-amid-social-turmoil/</loc>
		<lastmod>2026-02-13T07:24:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/global-platinum-mining-capacity-to-increase-38000-kg-by-2015-u-s-geological-survey/</loc>
		<lastmod>2026-02-13T07:25:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/alongside-pdac-in-canada-didi-mudogos-md-services-launched-the-drc-lunch-in-toronto-with-the-support-of-barrick-gold-and-the-white-zulu-mark-bristow/</loc>
		<lastmod>2026-02-13T07:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/premier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/1-1-660x365-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/freeports-risky-energy-plan-highlights-copper-woes/</loc>
		<lastmod>2026-02-13T07:41:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/pelosi-wants-to-force-republicans-to-vote-on-taxes/</loc>
		<lastmod>2026-02-13T07:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/politicians_pelosi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/politicians_pelosi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/conflict-minerals-bill-expected-to-be-tabled-in-canadian-parliament/</loc>
		<lastmod>2026-02-13T07:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/99_99_Ta2O5_Tantalum_pentoxide_sinter_particle_vacuum_coating_material1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/99_99_Ta2O5_Tantalum_pentoxide_sinter_particle_vacuum_coating_material1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/is-a-ban-on-the-sale-of-physical-commodities-by-banks-in-the-usa-imminent/</loc>
		<lastmod>2026-02-13T11:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/FED.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/FED.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/appeals-court-dismisses-oil-industry-attack-on-landmark-sunshine-law/</loc>
		<lastmod>2026-02-13T11:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barack-Obama-lejdd.fr_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barack-Obama-lejdd.fr_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/the-court-of-appeal-rejects-the-oil-industrys-attack-on-the-landmark-transparency-law/</loc>
		<lastmod>2026-02-13T11:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/b_8336489461_0a04048ee7_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/b_8336489461_0a04048ee7_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/obama-to-ask-for-105m-for-nasa-asteroid-capture-mining-mission/</loc>
		<lastmod>2026-02-13T11:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barack-Obama-lejdd.fr_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Barack-Obama-lejdd.fr_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/2012-u-s-copper-production-at-highest-level-in-3-years-u-s-g-s/</loc>
		<lastmod>2026-02-13T11:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/COPPER.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/COPPER.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/glencore-and-its-presence-in-russia/</loc>
		<lastmod>2026-02-13T11:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Glencore-en-Russie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Glencore-en-Russie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/barrick-gold-is-doing-better-than-freeport-mcmoran-copper-gold/</loc>
		<lastmod>2026-02-13T11:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Min-Mines-et-Premier-Min-et-PDG-de-Barrick-2048x1365-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Min-Mines-et-Premier-Min-et-PDG-de-Barrick-2048x1365-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/3-largest-copper-mines-in-the-world/</loc>
		<lastmod>2026-02-13T11:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/MINE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/MINE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/as-fortunes-fade-glencore-moguls-prepare-to-up-their-bets/</loc>
		<lastmod>2026-02-13T12:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Ivan-List.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Ivan-List.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/lme-copper-slips-still-set-for-biggest-weekly-rise-since-may/</loc>
		<lastmod>2026-02-13T12:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/COPPER1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/COPPER1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/france-is-redefining-its-development-aid-and-focusing-it-on-16-priority-african-countries/</loc>
		<lastmod>2026-02-13T12:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Aide-francaise-au-developpement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Aide-francaise-au-developpement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/what-on-earth-are-commodity-super-cycles-and-why-do-they-matter/</loc>
		<lastmod>2026-02-13T12:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Rare-earth-elements-distribution-in-a-Bayan-Obo-China-b-Mountain-pass-USA-c-Mount.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Rare-earth-elements-distribution-in-a-Bayan-Obo-China-b-Mountain-pass-USA-c-Mount.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/randgold-boosts-gold-reserves-and-grades-looking-at-jvs/</loc>
		<lastmod>2026-02-13T12:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/img0011.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/img0011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/paris-avoids-nationalizing-florange-mittal-will-invest/</loc>
		<lastmod>2026-02-13T12:40:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/france-vs-arcelormittal-the-state-has-found-a-buyer-for-the-florange-site-montebourg/</loc>
		<lastmod>2026-02-13T12:46:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/french-govt-finds-potential-buyer-for-arcelormittal-site/</loc>
		<lastmod>2026-02-13T12:58:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/the-head-of-mining-giant-anglo-american-resigns-amid-social-turmoil-2/</loc>
		<lastmod>2026-02-13T12:59:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/gecamines-blocks-shalina-and-trafigura-groups-sale-of-mutoshi/</loc>
		<lastmod>2026-02-14T13:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/gecamines_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/gecamines_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/CHEMAF.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/press-release-partnership-between-gecamines-sa-and-brgm/</loc>
		<lastmod>2026-02-14T14:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Partenariat-de-cooperation-bilaterale-entre-Gecamines-et-le-BRGM-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Partenariat-de-cooperation-bilaterale-entre-Gecamines-et-le-BRGM-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/press-release-gecamines-sa-responds-to-recent-announcements-by-chemaf-resources-limited-and-rejects-the-announced-transaction/</loc>
		<lastmod>2026-02-14T14:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/chemaf_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/chemaf_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/the-curious-case-of-avz-the-democratic-republic-of-congo-and-the-largest-lithium-deposit-on-the-planet/</loc>
		<lastmod>2026-02-14T14:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/congo-et-avz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/congo-et-avz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Matt-Birney.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/AVZ-Star-Wars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/the-commercial-court-tricom-of-lubumbashi-and-the-entire-congolese-judicial-system-must-respect-the-measures-and-decisions-of-the-international-arbitration-regarding-the-dathcom-mining-sa-case-with/</loc>
		<lastmod>2026-02-14T14:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Palais-de-Justice-Lubumbashi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Palais-de-Justice-Lubumbashi.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/why-the-world-is-watching-congo-after-mining-indaba-2026/</loc>
		<lastmod>2026-02-15T14:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Your-paragraph-text-2026-02-11T133616.791-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Your-paragraph-text-2026-02-11T133616.791-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/0001253284_resized_ergmwfeb261022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/designing-the-mine-of-the-future-why-decarbonisation-trust-and-early-esg-integration-define-success/</loc>
		<lastmod>2026-02-15T14:53:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/from-indaba-momentum-to-industrial-reality-how-the-drc-is-turning-mining-dialogue-into-action/</loc>
		<lastmod>2026-02-15T14:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-14-at-14.44.18-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-14-at-14.44.18-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-14-at-14.46.49.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-14-at-14.46.57.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/mining-indaba-2026-inter-oriental-builders-porte-etandard-des-entreprises-privees-congolaises/</loc>
		<lastmod>2026-02-17T10:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/img-miningnewsgroup.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/img-miningnewsgroup.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/africa-doesnt-need-louder-leaders/</loc>
		<lastmod>2026-02-18T07:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/tari-interview.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/tari-interview.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/kico-sa-gecamines-and-the-virtuous-circle/</loc>
		<lastmod>2026-02-19T14:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/INAUGURATION_KICO_MiningNewsMagazine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/INAUGURATION_KICO_MiningNewsMagazine-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/GCM-ET-OCP-840x480-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/study-simandou-the-iron-ore-project-reshaping-global-supply-in-2026/</loc>
		<lastmod>2026-02-20T09:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/0000988315_resized_simandouriotinto1022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/0000988315_resized_simandouriotinto1022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/newsletter-issue-no-001-february-2026/</loc>
		<lastmod>2026-02-22T14:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Cover-Drafts-1-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/from-smuggling-to-sovereignty-the-drcs-structural-gold-reform/</loc>
		<lastmod>2026-02-23T15:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-23-at-11.38.59.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-23-at-11.38.59.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-23-at-11.39.00-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/power-policy-and-the-shape-of-africas-energy-future/</loc>
		<lastmod>2026-02-25T08:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/0001232305_resized_energyefficiencymandepartmentelectricitydeputyministersamanthagrahammare1022.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/0001232305_resized_energyefficiencymandepartmentelectricitydeputyministersamanthagrahammare1022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/newsletter-issue-no-002-february-2026/</loc>
		<lastmod>2026-02-27T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/02/Week-2-cover-drafts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/zimbabwe-and-namibia-lead-africas-lithium-boom-but-is-it-still-profitable/</loc>
		<lastmod>2026-03-02T16:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://miningnewsgroup.org/press-release-no-ref-001-01-tprdc-2024-arsp-litigation-kibali-goldmines/</loc>
		<lastmod>2026-03-08T13:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/03/arsp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningnewsgroup.org/wp-content/uploads/2026/03/arsp.jpg</image:loc>
		</image:image>
		<image:image>
